National standard electric high-temperature and high-pressure welding stop valve
Other Products
The national standard electric high-temperature and high-pressure welded stop valve is suitable for pipelines in various working conditions such as petroleum, chemical industry, hydropower, and thermal power plants, where the nominal pressure is PN20.0~32.0Mpa, P(54)100V~P(57)170V, and the working temperature is ≤540℃ (the working temperature of P(57)170V is 570℃), to cut off or connect the medium. Applicable media include water, oil, steam, etc. Operation methods include manual, gear transmission, electric, etc.
Main Dimensions
Nominal Diameter | Main Overall Dimensions and Connection Dimensions (mm) | |||||
L | D1 | D2 | D3 | α | H | |
J961H-100、200、250、320 J961Y-P54100V、P54140V、P54170VY | ||||||
15 | 150 | 17 | 36 | / | 37.5° | 518 |
20 | 135 170 | 22 | 42 | / | 37.5° | 518 |
25 | 135 170 | 26 | 42 | / | 37.5° | 518 |
32 | 170 180 | 31 | 44 | / | 37.5° | 560 |
40 | 230 | 38 | 60 | / | 37.5° | 545 |
50(1) | 250 | 50 | 82 | / | 32° | 728 |
50(2) | 320 350 | 50 | 82 | / | 32° | 748 |
65 | 370 260 | 69 | 100 | 110 | 32° | 829 |
80 | 400 430 470 | 84 | 108 | 130 | 32° | 898 |
100 | 455 560 | 107 | 144 | 165 | 32° | 913 |
125 | 600 | 124 | 170 | 184 | 32° | 1182 |
150 | 700 | 146 | 180 | 212 | 32° | 1278 |
J961Y-P55100V、P55140V、P55170V J961Y-P57100V、 P57140V、 P57170V | ||||||
15 | 150 | 17 | 40 | / | 37.5° | 518 |
20 | 135 170 | 22 | 46 | / | 37.5° | 518 |
25 | 135 170 | 26 | 46 | / | 37.5° | 518 |
32 | 170 180 | 31 | 49 | / | 37.5° | 560 |
40 | 230 | 38 | 60 | / | 37.5° | 545 |
50(1) | 250 | 50 | 90 | / | 32° | 728 |
50(2) | 320 350 | 50 | 90 | / | 32° | 748 |
65 | 370 260 | 69 | 104 | 110 | 32° | 829 |
80 | 400 430 470 | 84 | 110 | 140 | 32° | 898 |
100 | 455 560 | 107 | 148 | 170 | 32° | 913 |
125 | 600 | 124 | 170 | 184 | 32° | 1182 |
150 | 700 | 146 | 180 | 212 | 32° | 1278 |
| Industry Category | Machinery & Equipment/Valves/Globe Valves |
|---|---|
| Product Category | |
| Brand: | 上海舟腾 |
| Spec: | 无 |
| Stock: | 99 |
| Manufacturer: | 上海舟腾泵阀制造有限公司 |
| Origin: | 113120 |